Kids Karate Locations in Sydney, NSW
Our convenient kids karate locations in the Sydney area are listed above. Click on the link or scroll down below for the appropriate location. New students receive a free trial class – BOOK FREE TRIAL HERE, One of Sydney’s best-value kids martial arts clubs, with memberships from $23/week, unlimited classes available, and family discounts for 3+ participants – And grading fees are included!
Registration is accepted throughout the term and can be done online or onsite, just turn up 10 to 15 minutes before class times below if possible with a parent or legal guardian. Class times/dates are the same as for registration. We accept cash, credit card / direct debit. For additional information please see our FAQ (Frequently asked questions) section of this website.
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 7 and Yellow Belts through to 7 years | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 8 to 16 and returning students through to Brown Belt | 4:45 P.M. | 5:25 P.M. |
| Black Belts and Junior Black Belts only | 5:15 P.M. | 6:00 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and returning students to Purple Belt | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 To 16 and and returning students to Blue Belt | 4:45 P.M. | 5:25 P.M. |
| Returning students Green through Brown belts | 5:30 P.M. | 6:10 P.M. |
| Accelerated Sparring Program – Invitational all belts all ages | 6:15 P.M. | 6:55 P.M. |
| Teen’s Karate & Kick Boxing | 6:15 P.M. | 6:55 P.M. |
| Black Belts | 7:00 P.M. | 7.55 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| Tiny Tigers ages 3 and 4. Parents must be present during class. | 3:30 P.M. | 4:00 P.M. |
| New students ages 5 to 8 years and returning students to Purple belts | 4:00 P.M. | 4:40 P.M. |
| New students ages 9 to 12 and returning students to Brown belts | 4:45 P.M. | 5:25 P.M. |
| Accelerated Sparring Program – Invitational all belts all ages | 5:30 P.M. | 6:00 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| Tiny Tigers Ages 3 and 4. Note–Parents must be present during class. | 8:30 A.M. | 9:00 A.M. |
| New students ages 5 to 8 and Returning students to Purple Belt | 9:00 A.M. | 9:40 A.M. |
| New students ages 9 to 16 and Returning Students to Blue Belt | 9:45 A.M. | 10:25 A.M. |
| Returning students Green through Brown belts | 10:30 A.M. | 11:15 A.M. |
| Accelerated Sparring Program – Invitational all belts all ages | 11:15 A.M. | 11:55 A.M. |
| All Black Belts JR & SR | 12:00 P.M. | 12:40 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| Tiny Tigers Ages 3 and 4. Parents must be present during class. | 8:30 A.M. | 9:00 A.M. |
| New Students Ages 5 to 8 and Returning students to Purple Belt | 9:00 A.M. | 9:40 A.M. |
| New Students Ages 9 To 16 and Returning students to Brown Belt | 9:45 A.M. | 10:25 A.M. |
| Accelerated Sparring Program – Invitational all belts all ages | 10:30 A.M. | 11:15 A.M. |
| Black Belts Only – All Ages | 11:15 P.M. | 12:00 P.M. |
| Adults Beginner / Intermediate Karate 16+ | 9:30 A.M. | 10:30 A.M. |
| Adults Intermediate/Advanced Karate 16+ | 11:15 A.M. | 12:00 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New and returning students ages 4 to 6 | 9:00 A.M. | 9:40 A.M. |
| New and returning students ages 7 to 16 | 9:45 A.M. | 10:25 A.M. |
| Returning students intermediate levels | 10:30 A.M. | 11:10 A.M. |
| Black belts | 8:15 A.M. | 8:55 A.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and Yellow Belts through 8 years | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 to 16 and returning students through Brown Belt | 4:45 P.M. | 5:25 P.M. |
| Accelerated Sparring Program – Invitational all belts all ages | 5:30 P.M. | 6:10 P.M. |
| Black Belts and Junior Black Belts only | 6:15 P.M. | 6:55 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| Tiny Tigers ages 3 and 4. Parents must be present during class. | 8:30 A.M. | 9:00 A.M. |
| New students ages 5 to 8 years and returning students to Purple | 9:00 A.M. | 9:40 A.M. |
| New students ages 9 to 16 and returning students to Brown | 9:45 A.M. | 10:25 A.M. |
| Age Group | Start | Finish |
|---|---|---|
| Tiny Tigers ages 3 and 4. Parents must be present during class. | 8:30 A.M. | 9:00 A.M. |
| New students ages 5 to 8 years and yellow belts through 7 years | 9:00 A.M. | 9:40 A.M. |
| New students ages 9 to 16 and returning students orange to blue belts | 9:45 A.M. | 10:25 A.M. |
We are growing–watch for future kids karate locations in the Sydney area.
